Infrastructures
Sr. No | Class Rooms | Location with area | Rooms Equipped with |
1 | S.E. | M215, 75 Sq. mtr
M216, 70 Sq. mtr |
Green board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector |
2 | T.E. | M201, 66 Sq. mtr
M202, 66 Sq. mtr |
Green board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector |
3 | B.E. | M205, 75 Sq. mtr | Green board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector |
4 | Seminar Hall | M513, 132 Sq. mtr | PC, Internet, Smart TV, Seating arrangements, Green Board, Ceiling Fans, Tube lights, CCTV Camera. |
Sr. No. | Name of laboratory | Location | Major Equipment & Software |
1. | Basic Electrical Engineering Lab, | M307, 66.55 Sq. mtr | Dedicated for the first-year curriculum |
2. | Industrial Drives AndControl Lab, | M206, 66 Sq. mtr | Testing, Measurement and Research related with Motors and Transformers |
3. | High Voltage Lab, | M207, 69.71 Sq. mtr | High voltage Transformer 0-65KV Thermal Imager Capacitance & Tan Delta Test Set IR Tester |
4. | Electrical Machine AndTechnology Lab, | M208A, 66.55 Sq. mtr | Testing, Measurement and Research related with Motors and Generators |
5. | Electrical Machine-II, | M208B, 66.55 Sq. mtr | Control System, Small Signal measurement. Sensors and electrical measurement |
6. | PLC And SCADA Lab. | M209A, 66.15 Sq. mtr | Allen Bradley PLC 1400 Series, SCADA software’s, VFDs, Proximity sensors,14 dedicated PCs for SCADA, PLC |
7. | Software Lab, | M210, 66.15 Sq. mtr, | DELL PCs (48 Nos), Printer, Software – MATLAB, ANSYS MAXWELL, Turbo C, AutoCAD |
8 | Switchgear & Protection | Lab, M212A, 70 Sq. mtr | Advanced power system protection Relays,
DC regulated current source up to 400A, Signal Analysis and Digital system development through ‘DSPACE Micro LAB’ |
9. | Tutorial Room, | M212B, 33 Sq. mtr | High-tech data acquisition system, all facility/equipment for project development |
- State of the Art Software for Electromagnetic Design
- Procured for Study and Analysis of Specialized Machines like five phase rotors and Non-linear cores
- Licenses available for Maxwell2D, Maxwell3D, RMExpert & Simplorer
- Used by students of UG and PG and faculty members
Fluke Power Quality Analyzer | ![]() |
Saturated Core as Fault Current Limiter | ![]() |
Motor Slot Design for Efficiency Enhancement | ![]() |
MicroLab dSPACE | ![]() |
The departmental library comprises the following:
- Books Count:300
- GATE/CAT books: 50
- NPTEL video lectures
- Journals/old project report